Product Features
- The solid-insulation-embedded pole vacuum interrupter is used to realize maintenance-free of products;
- The level of salt spray resistance test is up to 300 hrs;
- Use the German INA customized copper-based high-pressure alloy oil-free bearings;
- The passivation surface treatment process of zinc-cobalt alloy hexavalent chromium in Malaysia is introduced;
- The design of mechanism is optimized, with comprehensive strength and rigidity at leading level;
- Mechanical life of 30,000 cycles;
- The spring mechanism is self-contained with energy-storage lever, both convenient and expedient.
Structural Characteristics
Overview
- The main circuits of ZN139-12/G-type vacuum circuit breakers are in form of solid-insulation-embedded pole. The operating mechanisms are divided into two types: spring-operated type and permanent magnet type.
- The ZN139-12 / G-type vacuum circuit breaker products can be used separately, or used in the mid-set switchgear and fixed switchgear.
Insulation Form
- The ZN139-12/G vacuum circuit breaker is in overall structure of front-and-rear arrangement of the actuator and the primary conductive circuit. The main electrical circuit part is in three-phase floor-type structure.
Main Specifications and Technical Parameters
Main Specifications and Technical Parameters of Circuit Breaker
No. | Description | Unit | Parameters | |||
---|---|---|---|---|---|---|
1 | Rated voltage | kV | 12 | |||
2 | Rated power frequency withstand voltage (1 min) | kV | 42/48 | |||
3 | Rated lightning impulse/fracture withstand voltage (peak) | kV | 75/85 | |||
4 | Rated frequency | Hz | 50 | |||
5 | Rated current | A | 630 1250 |
630、1250 1600、2000、2500 |
1250、1600、2000 2500、3150、4000* |
|
6 | Rated short-circuit breaking current | kA | 20 25 | 31.5 | 40 | |
7 | Rated short-circuit making current | kA | 50 63 | 80 | 100 | |
8 | Rated peak withstand current | kA | 50 63 | 80 | 100 | |
9 | Rated thermal stability current (effective value) | kA | 20 25 | 31.5 | 40 | |
10 | Rated short-circuit duration | s | 4 | |||
11 | Rated operations of short-circuit breaking current | Number of cycles | 30 | 30 | 20 | |
12 | Mechanical life | Number of cycles | 30000 | |||
13 | Rated single/back to back capacitor bank breaking current | A | 630/400(40kA for 800/400) | |||
14 | Phase-to-phase spacing | mm | below 1600A:210±1.5 above 2000A:275±1.5 |
|||
15 | Contacts spacing | mm | 9±1 | |||
16 | Contact overtravel | mm | 3±0.5 | |||
17 | Allowable wearing accumulation thickness of dynamic and static contacts | mm | 3 | |||
18 | Time interval between opening of first and last phase of three phase circuit-breaker | ms | ≤ 2 | |||
19 | Bouncing time of contactor closed | ms | ≤ 2 (40kA ≤ 3) | |||
20 | Opening time | ms | 20-55 | |||
21 | Closing time | ms | 35-70 | |||
22 | Rated operating sequence | 0.3s 180s 0——CO——CO |
180s 180s 0——CO——CO |
|||
23 | Mechanical system c日韩无码人妻免费手机,3344成年在线视频免费,美国九九精品动态图,欧美亚洲成年网址在线观看
|